Ahmedabad, Gujarat
GST No. 24BQKPK5954Q1Z1
Call 08046031586
Send Enquiry
Minimum Order Quantity: 1 Piece
| Accuracy | +/ - 1% |
| Material | Mild Steel |
| Torsional Speed | 0.1/0.2 RPM |
| Ranges | 60-150 kg |
| Surface Treatment | Paint Coated |
| Torque Resolution | 0.02 Nm |
| Max Torque Capacity | 200 Nm |
View Complete details
Minimum Order Quantity: 1 Unit
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Speed Accuracy | +/ - 1% |
| Torsional Speed | 0.1/0.2 RPM |
| Ranges | 0.5-1000 Kgm |
| Surface Treatment | Powder Coated |
| Torque Resolution | 0.02 Nm |
We are engaged in offering a wide range of Cube Compression Testing Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 1500 Kn |
| Brand | S D E |
| Power | Hydraulic |
| Accuracy | +/ - 1% |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Torsional Speed | 0.1/0.2 RPM |
| Ranges | 0.5-1000 Kgm |
| Surface Treatment | Paint Coated |
| Torque Resolution | 0.02 Nm |
We are engaged in offering a wide range of Cube Compression Testing Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Usage/Application | Industrial |
| Material | Mild Steel |
| Display Type | Digital |
| Automation Grade | Semi-Automatic |
| Voltage | 420 V |
| Frequency | 60 Hz |
| Phase | Three Phase |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Digital Universal Testing Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Unit
| Material | Mild Steel |
| Accuracy | +/ - 1% |
| Torsional Speed | 0.1/0.2 RPM |
| Ranges | 0.5-1000 Kgm |
| Surface Treatment | Powder Coated |
| Torque Resolution | 0.02 Nm |
| Max Torque Capacity | 200 Nm |
We are engaged in offering a wide range of Analog Universal Testing Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Accuracy | 1% |
| Hardness Scale | VPN |
| Load Capacity | 50kg |
| Depth of Throat | 133 mm |
| Max Height of Specimen | 170 mm |
| Scale least count | 0.001 mm |
We are engaged in offering a wide range of Hardness Testing Machine to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1 Unit
| Accuracy | +/ - 1% |
| Material | Stainless steel |
| Surface Treatment | Powder Coated |
| Torsional Speed | 0.1/0.2 RPM |
| Ranges | 0.5-1000 Kgm |
| Torque Resolution | 0.02 Nm |
| Max Torque Capacity | 200 Nm |
View Complete details